Product specifications for SLSCE14-1650Q8
The SLSCE14-1650Q8 specifies: , SLSCE14-1650Q8 EZS EMTR 14mmODSx1650mm, , Part Number:73377,
low-profile | - No |
Primary Housing Material | - Aluminum |
Safety Level | - Type 4 |
Effective Aperture Angle | - Type 4 Per IEC 61496-2 |
Connector Type | - M12 |
Defined Area Height (mm) | - 1650 |
Dimensions WxD (mm) | - 36 x 45.2 |
Overall Length (mm) | - 1719 |
External Monitoring Device | - No |
Fixed Blanking | - No |
Housing Finish | - Yellow Polyester |
IP Rating | - IP65 |
Number of Pins (Receiver/Emitter) | - 8 |
Operating Distance (m) | - 0.1 - 6 |
Operating Voltage | - 24 V dc +/- 15% |
Operating Temperature | - 0 to +55 deg. C; RH 95% |
PL Rating | - Ple |
Recovery Time | - 33-220 / 109-800 |
Resolution (mm) | - 14 |
Reduced Resolution | - No |
Response Time | - 52 |
SIL Rating | - SIL3; CL3 |
Electrical Safety Class | - III |
Scan Code | - Selectable |
Shock | - 10g at 16ms (6000 cycles) |
Short Protection | - Yes |
System Type | - Emitter |
Vibration | - 10-55 Hz at 0.35 mm |
Auxiliary Output | - No |
Fault Output | - No |
Housing Material | - Aluminum; Zinc; Acrylic |
OSSD Rating | - N/A |
Supply Current | - 100 mA max. |
Trip/Latch Output | - N/A |
Test Input | - No |
Feature: Cascade | - Yes |
Feature: End-to-End Sensing | - No |
Feature: ESD Safe | - No |
Feature: Integral Muting | - No |
Product options for SLSCE14-1650Q8
Product tips for SLSCE14-1650Q8
Product announcements for SLSCE14-1650Q8
Product documents for SLSCE14-1650Q8