Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PIA26UMHL.60
The PIA26UMHL.60 specifies: , Plastic Fiber, Opposed Mode, Core Dia.: 0.5 mm; Fiber Length 2 m, Angle, Free cut, , Part Number:65895,
Housing Style | - Round |
Quantity Included | - 2 |
Fiber Optic Type | - Plastic |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Reflective |
Beam Exit | - Right Angle |
Sensing End Material (Specific) | - Stainless Steel |
Fiber Sheathing Material (Jacket) | - Polyethylene |
Fiber Sensing End Tip | - Probe |
Fiber Length (m) | - 2 |
Fiber Sensing End Size | - 0.9 mm |
Sensing End Segment 1 | - Angle |
Sensing End Segment 2 | - Probe |
Retractile | - No |
Flex Relief | - No |
Core Diameter (mm) | - 0.5 |
Minimum Bend Radius (mm) | - 10 |
Termination | - Free Cut |
Max Temp ( °C) | - 70 |
Minimum Repeat Bending Endurance | - 5000 |
Integrated Lens | - No |
Feature: Chemical Resistant | - No |
Feature: Extended Range | - No |
Feature: Small Object Detection | - No |
Application: Liquid Level | - No |
Application: Vacuum Feed Through | - None |
Max Distance: DF-G1 (mm) | - No Data |
Termination Type | - Plastic Fiber Sensors |
Tariff Fiber Meters (fbm) | - 4 |
Max Distance: DF-G2 (mm) | - No Data |
Max Distance: DF-G3 (mm) | - No Data |
Fiber Sensing End Size - Mounting Area | - 0.9 mm |
Measured Max Distance (mm) | - No Data |
Product tips for PIA26UMHL.60
Product announcements for PIA26UMHL.60
Product documents for PIA26UMHL.60
- PIA2 SERIES MODIFIED HORZ. LENGTH .60in | |
- PIA2 SERIES MODIFIED HORZ. LENGTH .60in | |
- PIA2 SERIES MODIFIED HORZ. LENGTH .60in | |
- PIA2 SERIES MODIFIED HORZ. LENGTH .60in |