Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PIA46UHFM15X7
The PIA46UHFM15X7 specifies: , Plastic Fiber, Opposed Mode, Core Dia.: 1 mm; Fiber Length 2 m, Angle, DuraBend, Free cut, , Part Number:81831,
Housing Style | - Rectangular |
Quantity Included | - 2 |
Fiber Optic Type | - Plastic |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Reflective |
Beam Exit | - Right Angle |
Sensing End Material (Specific) | - Stainless Steel |
Fiber Sheathing Material (Jacket) | - Polyethylene |
Fiber Sensing End Tip | - Sideview |
Fiber Length (m) | - 2 |
Fiber Sensing End Size | - 15.0 x 7.0 mm |
Sensing End Segment 1 | - Rectangle |
Sensing End Segment 2 | - Sideview |
Retractile | - No |
Flex Relief | - No |
Core Diameter (mm) | - 1 |
Minimum Bend Radius (mm) | - 2 |
Termination | - Free Cut |
Max Temp ( °C) | - 70 |
Minimum Repeat Bending Endurance | - 1000 |
Integrated Lens | - No |
Feature: Chemical Resistant | - No |
Feature: Extended Range | - No |
Feature: Small Object Detection | - No |
Application: Liquid Level | - No |
Application: Vacuum Feed Through | - None |
Max Distance: DF-G1 (mm) | - No Data |
Termination Type | - Plastic Fiber Sensors |
Tariff Fiber Meters (fbm) | - 4 |
Max Distance: DF-G2 (mm) | - No Data |
Max Distance: DF-G3 (mm) | - No Data |
Fiber Sensing End Size - Mounting Area | - 15.0 x 7.0 mm |
Measured Max Distance (mm) | - No Data |
Product tips for PIA46UHFM15X7
Product announcements for PIA46UHFM15X7
Product documents for PIA46UHFM15X7
- PIA4 SERIES HIGH FLEX UNTERMINATED | |
- PIA4 SERIES HIGH FLEX UNTERMINATED | |
- PIA4 SERIES HIGH FLEX UNTERMINATED | |
- PIA4 SERIES HIGH FLEX UNTERMINATED |