Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PDIS415UM12
The PDIS415UM12 specifies: , Plastic Fiber, Opposed Mode, Core Dia.: 1 mm; Fiber Length 5 m, Slot, Free cut, , Part Number:56104,
Housing Style | - Slot |
Quantity Included | - 1 |
Fiber Optic Type | - Plastic |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Slot |
Beam Exit | - Right Angle |
Sensing End Material (Specific) | - Polyethylene |
Fiber Sheathing Material (Jacket) | - Polyethylene |
Fiber Sensing End Tip | - Slot |
Fiber Length (m) | - 4.572 |
Fiber Sensing End Size | - 23.9 x 32.0 mm |
Sensing End Segment 1 | - Slot |
Retractile | - No |
Flex Relief | - No |
Core Diameter (mm) | - 1 |
Minimum Bend Radius (mm) | - 2 |
Termination | - Free Cut |
Max Temp ( °C) | - 70 |
Minimum Repeat Bending Endurance | - 1000 |
Integrated Lens | - No |
Feature: Chemical Resistant | - No |
Feature: Extended Range | - No |
Feature: Small Object Detection | - No |
Application: Liquid Level | - No |
Application: Vacuum Feed Through | - None |
Max Distance: DF-G1 (mm) | - No Data |
Termination Type | - Plastic Fiber Sensors |
Tariff Fiber Meters (fbm) | - 10 |
Max Distance: DF-G2 (mm) | - No Data |
Max Distance: DF-G3 (mm) | - No Data |
Slot Width (mm) | - 12 |
Fiber Sensing End Size - Mounting Area | - 23.9 x 32.0 mm |
Measured Max Distance (mm) | - No Data |
Product tips for PDIS415UM12
Product announcements for PDIS415UM12
Product documents for PDIS415UM12
- PDIS4 SERIES UNTERMINATED 12MM SLOT | |
- PDIS4 SERIES UNTERMINATED 12MM SLOT | |
- PDIS4 SERIES UNTERMINATED 12MM SLOT | |
- PDIS4 SERIES UNTERMINATED 12MM SLOT |