Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for CL50GRBAOSIP
The CL50GRBAOSIP specifies: , Column Light: 3-Color Sealed Omni-directional Continuous Audible Indicator w/ Intensity Adjust, Voltage: 18-30 V dc; Environ. Rating: IP67, Input: PNP; Colors: Green Red Blue, 2 m (6.5 ft) Cable, , Part Number:809343,
Power | - DC |
Power Source | - DC |
Housing Style | - Base Mount - Tower |
Primary Housing Material | - ABS/Polycarbonate |
Indication | - Yes |
Mounting Thread | - M30 x 1.5 |
Color Input Control | - Individual (One wire/color, same number of colors as input wires) |
Number of Colors / Segments | - 3 |
Product Size (mm) | - 50 |
Color Technology | - Standard LED |
Color Option 1 | - Green |
Animation Option 1 | - Solid On |
Connection | - Cable |
Lumens Color 1 | - 72.0 |
Color 1 - Wavelength/Color Temp/Coordinates | - 525 nm |
Color Option 2 | - Red |
Animation Option 2 | - Solid On |
Lumens Color 2 | - 38.0 |
Color 2 - Wavelength/Color Temp/Coordinates | - 625 nm |
Color Option 3 | - Blue |
Animation Option 3 | - Solid On |
Lumens Color 3 | - 28.0 |
Color 3 - Wavelength/Color Temp/Coordinates | - 475 nm |
Max Current Color (mA) | - 100 |
Number of Input Pins/Conductors | - 5 |
Supply Voltage | - 18-30 V dc |
Audible Alarm Type | - Adjustable Continuous |
Input Type | - PNP |
Max Audible Intensity (db at 1m) | - 95 |
Audible Operating Frequency (kHz) | - 2.1 |
Max Input Response Time (ms) | - 10 |
Max Current - Audible Alarm (mA) | - 45 |
Physical Dimensions (LxWxH or DxH mm) | - 50.0 x 182.2 |
Environmental Rating | - IP67 |
NEMA Type and UL Type Rating | - NEMA and UL 13 |
Max Op. Relative Humidity Non-Condensing (%) | - 95% @ 50°C |
Max Op. Temperature (°C) | - 50 |
Min Op. Temperature (°C) | - -20 |
Primary Housing Color | - Black |
Primary Window Material | - Polycarbonate Diffused |
Feature: Hazardous Area | - No |
Feature: Audible | - Yes |
Feature: Chemical Resistant | - No |
Multi-Color Device | - Single Color On |
Feature: Quick Disconnect | - No |
IO Link | - No |
Modbus RTU | - No |
Wireless | - No |
Pro-Editor Compatible (Discrete) | - No |
Product options for CL50GRBAOSIP
COMPATIBLE PRODUCTS | |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |