Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PILS46U
The PILS46U specifies: , Plastic Fiber; Opposed Mode, Side Exit , Core Dia.: 1 mm; Fiber Length 2 m, Lensed 2 mm beam, Free cut, , Part Number:800256,
Max Range: DF-G3 (mm) | - >5m |
Housing Style | - Rectangular |
Quantity Included | - 2 |
Fiber Optic Type | - Plastic |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Reflective |
Beam Exit | - Right Angle |
Sensing End Material (Specific) | - Aluminum |
Fiber Sheathing Material (Jacket) | - Polyethylene |
Fiber Sensing End Tip | - Lens |
Fiber Length (m) | - 2 |
Fiber Sensing End Size | - 8.5 x 15.5 mm |
Sensing End Segment 1 | - Rectangle |
Sensing End Segment 2 | - Sideview |
Sensing End Segment 3 | - Lens |
Retractile | - No |
Flex Relief | - No |
Core Diameter (mm) | - 1 |
Minimum Bend Radius (mm) | - 25 |
Termination | - Free Cut |
Max Temp ( °C) | - 70 |
Minimum Repeat Bending Endurance | - 1000 |
Integrated Lens | - Yes |
Feature: Chemical Resistant | - No |
Feature: Extended Range | - Yes |
Feature: Small Object Detection | - No |
Application: Liquid Level | - No |
Application: Vacuum Feed Through | - None |
Max Distance: DF-G1 (mm) | - 958 |
Termination Type | - Plastic Fiber Sensors |
Tariff Fiber Meters (fbm) | - 4 |
Max Distance: DF-G2 (mm) | - 1551 |
Max Distance: DF-G3 (mm) | - 7440 |
Fiber Sensing End Size - Mounting Area | - 8.5 x 15.5 mm |
Measured Max Distance (mm) | - 958 |
Product options for PILS46U
COMPATIBLE PRODUCTS | |
Miscellaneous | - - |
Miscellaneous | - - |
Related product | - - |
Related product | - - |
Product tips for PILS46U
Product announcements for PILS46U
Product documents for PILS46U
- PILS4 SERIES UNTERMINATED | |
- PILS4 SERIES UNTERMINATED | |
- PILS4 SERIES UNTERMINATED | |
- PILS4 SERIES UNTERMINATED |