Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PDI42.5SM2XTS-1
The PDI42.5SM2XTS-1 specifies: , Plastic Fiber, Core Dia.: 1 mm; Fiber Length 0.76 m, ,Termination, , Part Number:56060,
Housing Style | - Round |
Quantity Included | - 2 |
Fiber Optic Type | - Plastic |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Reflective |
Beam Exit | - In-line |
Sensing End Material (Specific) | - Stainless Steel |
Fiber Sheathing Material (Jacket) | - Stainless Steel Monocoil |
Fiber Sensing End Tip | - Ferrule |
Fiber Length (m) | - 0.762 |
Fiber Sensing End Size | - 2.2 mm |
Sensing End Segment 1 | - Dual |
Sensing End Segment 2 | - Ferrule |
Sensing End Segment 3 | - Ferrule |
Retractile | - No |
Flex Relief | - No |
Core Diameter (mm) | - 1 |
Minimum Bend Radius (mm) | - 25 |
Termination | - Terminated |
Max Temp ( °C) | - 70 |
Minimum Repeat Bending Endurance | - 10000 |
Integrated Lens | - No |
Feature: Chemical Resistant | - No |
Feature: Extended Range | - No |
Feature: Small Object Detection | - No |
Application: Liquid Level | - No |
Application: Vacuum Feed Through | - None |
Max Distance: DF-G1 (mm) | - No Data |
Termination Type | - Plastic Fiber Sensors |
Tariff Fiber Meters (fbm) | - 1.524 |
Max Distance: DF-G2 (mm) | - No Data |
Max Distance: DF-G3 (mm) | - No Data |
Fiber Sensing End Size - Mounting Area | - 7.4 mm |
Measured Max Distance (mm) | - No Data |
Product options for PDI42.5SM2XTS-1
Product tips for PDI42.5SM2XTS-1
Product announcements for PDI42.5SM2XTS-1
Product documents for PDI42.5SM2XTS-1
- PDI4 TS SERIES | |
- PDI4 TS SERIES | |
- PDI4 TS SERIES | |
- PDI4 TS SERIES |