Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for K30LGRBPQP
The K30LGRBPQP specifies: , K30 Series EZ-LIGHT: 3-Color General Purpose Indic, Voltage: 10-30 V dc; Housing: Polycarbonate; IP67, Input: PNP; Colors: Green Red Blue, Euro 4-pin 150 mm (6 in) PVC Pigtail, , Part Number:86858,
Power | - DC |
Power Source | - DC |
Housing Style | - Base Mount - Dome Window |
Primary Housing Material | - Polycarbonate |
Indication | - Yes |
Mounting Thread | - M22 x 1.5 |
Color Input Control | - Individual (One wire/color, same number of colors as input wires) |
Number of Colors / Segments | - 3 |
Product Size (mm) | - 30 |
Color Technology | - Standard LED |
Color Option 1 | - Green |
Animation Option 1 | - Solid On |
Connection | - Pigtail QD |
Quick Disconnect Type | - M12 (Euro) |
Color Option 2 | - Red |
Color Option 3 | - Blue |
Max Current Color (mA) | - 25 |
Number of Input Pins/Conductors | - 4 |
Supply Voltage | - 10-30 V dc |
Input Type | - PNP |
Max Input Response Time (ms) | - 1 |
Physical Dimensions (LxWxH or DxH mm) | - 30.0 x 44.5 |
Environmental Rating | - IP67; IP69 |
NEMA Type and UL Type Rating | - UL 4X, 13 |
Max Op. Relative Humidity Non-Condensing (%) | - 90% @ 50°C |
Max Op. Temperature (°C) | - 50 |
Min Op. Temperature (°C) | - -40 |
Storage Temp (°C) | - -40 to 70 |
Primary Housing Color | - Black |
Primary Window Material | - Polycarbonate Diffused |
Feature: Washdown Rated | - Yes |
Feature: Hazardous Area | - No |
Feature: Audible | - No |
Feature: Chemical Resistant | - No |
Multi-Color Device | - Single Color On |
Feature: Quick Disconnect | - Yes |
IO Link | - No |
Modbus RTU | - No |
Wireless | - No |
Pro-Editor Compatible (Discrete) | - No |
Product options for K30LGRBPQP
Product tips for K30LGRBPQP
Product announcements for K30LGRBPQP
Product documents for K30LGRBPQP
- K30L CABLE/PIGTAIL | |
- K30L CABLE/PIGTAIL | |
- K30L CABLE/PIGTAIL | |
- K30L CABLE/PIGTAIL | |
- Indicator Lights, 3-Color General-Purpose Indicators -- Datasheet | |
- DoC for K30 Indicators |