Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for M18-3VPFF150-Q8
The M18-3VPFF150-Q8 specifies: , M18-3 Series:Nickel Plated Brass: Fixed Field ,Range:150 mm; Input 10-30 V dc ,Outputs:Complementary PNP ,Connection:Euro M12 4-pin Integral Connector , , , Part Number:800564,
Sensing Beam | - Visible Red LED |
Power | - DC |
Sensing Mode (General) | - Proximity |
Sensing Mode (Detailed) | - Background Suppression (Fixed) |
Housing Style | - Barrel |
Primary Housing Material | - Nickel-Plated Brass |
Small Visible Spot | - LED |
Input/Output | - Discrete |
Max Sensing Distance (mm) | - 150 |
Outputs | - PNP |
Power Supply/Supply Voltage | - 10-30 V dc |
Connection | - Integral QD |
Quick Disconnect Type | - M12 (Euro) |
Operation | - Light/Dark Operate |
Min Op. Temp. (°C) | - -40 |
Max Op. Temp. (°C) | - 70 |
Output response time (ms) | - 1.5 |
Special Feature: Intrinsically Safe | - No |
Special Feature: Remote Teach | - No |
Special Feature: Water Detection | - No |
Sensing Beam Wavelength | - 624 |
Delay at Power-up (ms) | - 100 |
Repeatability (µs) | - 100 |
Number of Pins | - 4 |
NEMA Rating | - N/A |
IP Rating | - IP67, IP69 |
Max Op. Relative Humidity [%] | - 95% @ 50°C |
Lens Material | - Acrylic |
Adjustments | - N/A |
Barrel Diameter (mm) | - 18 |
Indicator | - LEDs |
Feature: Washdown Rated | - Yes |
Feature: Timing (Hold/Delay) | - No |
Feature: Encapsulated | - No |
Feature: Hazardous Area | - No |
Feature: Audible | - No |
Feature: Chemical Resistant | - No |
Feature: Quick Disconnect | - Yes |
Feature: Health/ Marginal Signal Output | - Yes |
DeviceNet | - No |
IO Link | - No |
Product options for M18-3VPFF150-Q8
Product tips for M18-3VPFF150-Q8
Product announcements for M18-3VPFF150-Q8
Product documents for M18-3VPFF150-Q8
- M18-3 4 LP/LV/FF EURO QD | |
- M18-3 4 LP/LV/FF EURO QD | |
- M18-3 4 LP/LV/FF EURO QD | |
- M18-3 4 LP/LV/FF EURO QD | |
- M18-3 Nickel-Plated Brass 18 mm Barrel Sensors -- Datasheet | |
- DoC for M18-3, M18-4 |