Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for SM2A31RL W/30
The SM2A31RL W/30 specifies: , Range: 30 m; Input: 24-240V ac, , Part Number:26562,
Sensing Beam | - Infrared LED |
Cable Length (m) | - 9 |
Power | - AC |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Receiver |
Housing Style | - Rectangular w/M18 Mount |
Primary Housing Material | - Thermoplastic |
Input/Output | - Solid-State AC Switch |
Max Sensing Distance (mm) | - 30000 |
Outputs | - Solid-State AC Switch |
Power Supply/Supply Voltage | - 24-240 V ac |
Connection | - Cable |
Quick Disconnect Type | - No QD |
Operation | - Light/Dark Operate |
Min Op. Temp. (°C) | - -20 |
Max Op. Temp. (°C) | - 70 |
Output response time (ms) | - 2 ON/1 OFF |
Special Feature: Intrinsically Safe | - No |
Special Feature: Remote Teach | - No |
Special Feature: Water Detection | - No |
Delay at Power-up (ms) | - 300 |
Repeatability (µs) | - 300 |
Number of Pins | - 2 |
NEMA Rating | - NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, 13 |
IP Rating | - IP67 |
Max Op. Relative Humidity [%] | - 90% @ 50°C |
Lens Material | - Acrylic |
Adjustments | - Potentiometer |
Barrel Diameter (mm) | - 18 |
Indicator | - LEDs |
Opposed Mode Emitter/Receiver | - Receiver |
Feature: Timing (Hold/Delay) | - No |
Feature: Encapsulated | - Yes |
Feature: Hazardous Area | - No |
Feature: Audible | - No |
Feature: Chemical Resistant | - No |
Feature: Quick Disconnect | - No |
DeviceNet | - No |
IO Link | - No |
Product options for SM2A31RL W/30
COMPATIBLE PRODUCTS | |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Related product | - - |
Related product | - - |
Product tips for SM2A31RL W/30
Product announcements for SM2A31RL W/30
Product documents for SM2A31RL W/30
- SM2A312RL/MIAD9R CABLE/PIGTAIL | |
- SM2A312RL/MIAD9R CABLE/PIGTAIL | |
- SM2A312RL/MIAD9R CABLE/PIGTAIL | |
- SM2A312RL/MIAD9R CABLE/PIGTAIL | |
- MINI-BEAM SM2A312 AC Voltage Series Sensor | |
- DoC for MINI-BEAM |