Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for DX80DR9M-H12
The DX80DR9M-H12 specifies: , MultiHop 900 MHz 1 W IP67, FlexPower External Antenna RS485, Inputs: 2 Discrete 2 Analog 1 Thermistor 2 SDI-12, Outputs: 2 Discrete, , Part Number:13649,
Power | - Flex Power |
Housing Style | - Enclosed Terminals |
Device Type | - Multihop Data Radio |
Input/Output | - Analog & Discrete |
Analog Inputs | - Yes |
Discrete Inputs | - Yes |
Discrete Outputs | - Yes |
Input Details | - 2 Discrete, 2 0-20 mA, 1 Thermistor, 2 SDI-12 |
Output Details | - 2 NMOS Discrete |
Power Supply | - 10-30 V dc or 3.6-5.5 V dc low power option |
Environmental Rating (IP) | - IP67 |
Environmental Rating (NEMA) | - NEMA 6 |
Max Temp Operating Conditions | - 80 |
LCD Display | - Yes |
Min Temp Operating Conditions | - -20 |
Max Operating Temperature ( °C) | - 80 |
Ships With Battery | - No |
Min Operating Temperature ( °C) | - -20 |
Relative Humidity | - 95% |
Point-to-Multipoint Topology | - Yes |
Point-to-Point Topology | - Yes |
Star Topology | - Yes |
Tree Topology | - Yes |
Feature: Hazardous Area | - No |
Application: Temperature Input | - Yes |
EtherNet/IP | - No |
Modbus RTU | - Yes |
Modbus/TCP | - No |
PROFINET | - No |
RS-232 | - No |
RS-485 | - Yes |
Wireless | - Yes |
Wireless Radio Frequency | - 900 MHz |
1-wire Serial Interface | - No |
Application: Soil Moisture Monitoring | - Yes |
Product options for DX80DR9M-H12
COMPATIBLE PRODUCTS | |
Miscellaneous | - - |
Miscellaneous | - - |
Related product | - Products for Industrial Automation - PSW-24-1 |
Related product | - - |
Splitters | - Splitters - CSB-M1250M1250-T |
Splitters | - Splitters - CSB4-M1251M1250 |