Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PKP244MD15A-R2FL
The PKP244MD15A-R2FL specifies: The high-torque PKP series stepper motor offers balanced performance enhanced by high torque, low vibration and low noise., Bipolar Winding, Motor and Encoder cables required* (sold separately),
Motor Type | - 2-Phase |
Basic Step Angle | - 0.9º |
Frame Size | - 1.65 in, 42 mm |
Motor Length | - 2.07 in., 52.5 mm |
Holding Torque | - 59 oz-in, 0.42 N·m |
Current per Phase (A/phase) | - 1.5 |
Voltage (VDC) | - 3.9 |
Resistance (Ω/phase) | - 2.6 |
Inductance (mH/phase) | - 7.6 |
Shaft/Gear Type | - Round Shaft with Flat (No Gearhead) |
Output Shaft Diameter | - 5 mm |
Shaft | - Single |
Encoder | - Equipped |
Motor Connection Type | - Connector |
Connection Type | - Bipolar |
Lead Wires | - 4 |
Rotor Inertia | - 0.31 oz-in², 57x10-7 kg·m² |
Insulation Class | - Class B [266ºF (130ºC)] |
Insulation Resistance | - 100 MΩ or more when 500 VDC megger is applied between the windings and the case under normal ambient temperature and humidity. |
Dielectric Strength | - Sufficient to withstand 1.0 kVAC at 60 Hz applied between the windings and the case for 1 minute under normal ambient temperature and humidity. |
Temperature Rise | - Temperature rise of the windings is 144ºF (80ºC) or less measured by the change resistance method. (at rated current, at standstill, 2 phases energized) |
Ambient Temperature Range | - 14 ~ 122ºF (-10 ~ 50ºC) (non-freezing) |
Ambient Humidity | - 85% or less (Non-condensing) |
Shaft Runout | - 0.05 mm (0.002 in.) T.I.R. |
Step Accuracy | - ±3 arc minutes (±0.05º) |
Radial Load | - 0 in. from Shaft End = 4.5 lb, 0.2 in. from Shaft End = 5.6 lb, 0.39 in. from Shaft End = 7.6 lb, 0.59 in. from Shaft End = 11.7 lb, 0 mm from Shaft End = 20 N, 5 mm from Shaft End = 25 N, 10 mm from Shaft End = 34 N, 15 mm from Shaft End = 52 N |
Axial Load | - 2.2 lb, 10 N |
Radial Play | - 0.025 mm (0.001 in.) maximum of 5 N (1.12 lb.) |
Axial Play | - 0.075 mm (0.003 in.) maximum of 10 N (2.2 lb.) |
Concentricity | - 0.075 mm (0.003 in.) T.I.R. |
Perpendicularity | - 0.075 mm (0.003 in.) T.I.R. |
Product options for PKP244MD15A-R2FL
Product tips for PKP244MD15A-R2FL
Product announcements for PKP244MD15A-R2FL
Product documents for PKP244MD15A-R2FL
- Product Brochure | |
- PKP Series Encoder Operating Manual | |
- CAD 3D (*.step) | |
- PKP Series Operating Manual |