Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PK523PA-N10
The PK523PA-N10 specifies: High-performance stepper motor offers superior performance with a Planetary (PN) gear, highest permissible torque, high resolution, non backlash (3 Arc minutes) and smooth low-speed rotation. Motor has strain relief and covered lead wire assembly., Motor cable required (sold separately), DC Driver input type motor only,
Frame Size | - 1.1 in, 28 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Length | - 2.46 in., 62.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Step Angle | - 0.72º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed-Torque Characteristics | - Holding Torque Holding Torque | - 56 oz-in, 0.4 N·m | Current per Phase | - 0.35 A/phase | Type | - Geared | Shaft/Gear Type | - Planetary Gear | Gear Ratio (X:1) | - 10 :1 | Gear Type | - Planetary, Non Backlash (3 arc min), Centered Shaft | Backlash | - 15 | Motor Connection Type | - Connector | Shaft | - Single | Step Angle | - 0.072 ° | Connection Type | - New Pentagon (Bipolar) | Lead Wires | - 5 | Rotor Inertia | - 0.049 oz-in², 9x10-7 kg·m² | RoHS Compliant | - Yes | Safety Standards | - UL, CSA, CE | Insulation Resistance | - 100 MΩ minimum under normal temperature and humidity, when measured by a 500 VDC megger between the windings and the motor casing. | Dielectric Strength | - Sufficient to withstand 0.5 kV, 50 Hz or 60 Hz applied for one minute between the windings and casing, under normal temperature and humidity. | Temperature Rise | - Temperature rise of the coil measured by the Change Resistance Method is 176ºF (80ºC) or less (at rated current, at standstill, five phases energized). | Insulation Class | - Class B [266ºF (130ºC)], Recognized as Class A 221ºF (105ºC) by UL standard | Ambient Temperature Range | - 14ºF ~ 122ºF (-10ºC ~ 50ºC) (nonfreezing) | Ambient Humidity | - 85% or less (noncondensing) | Shaft Runout | - 0.002 in. (0.05 mm) T.I.R. at top of output shaft | Concentricity | - 0.003 in. (0.075 mm) T.I.R. | Perpendicularity | - 0.003 in. (0.075 mm) T.I.R. | Radial Play | - 0.001 in. (0.025 mm) max. of 1.12 lb. (5 N) | Axial Play | - 0.003 in. (0.075 mm) max. of 2.2 lb. (10 N) | Radial Load | - 0 in. from Shaft End = 10.1 lb, 0.2 in. from Shaft End = 13.5 lb, 0.39 in. from Shaft End = 18 lb, 0.59 in. from Shaft End = 22 lb, 0 mm from Shaft End = 45 N, 5 mm from Shaft End = 60 N, 10 mm from Shaft End = 80 N, 15 mm from Shaft End = 100 N | Axial Load | - 4.5 lb, 20 N | |
Product options for PK523PA-N10
COMPATIBLE PRODUCTS | |
Accessories | - Motor Cable (3.3 ft. [1 m]) - LC5N10A |
Accessories | - Motor Cable (2 ft. [0.6 m]) - LC5N06A |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Data) (24 VDC) - CRD503-KD |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Program) (24 VDC) - CRD503-KP |
Product tips for PK523PA-N10
Product announcements for PK523PA-N10
Product documents for PK523PA-N10
- New Pentagon Bipolar Driver Options | |
- Common Specifications | |
- Product Catalog | |
- 3D CAD (Motor) (*.step) |