Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PK545NAW-R27L
The PK545NAW-R27L specifies: High-performance stepper motor offers superior performance, high torque, low vibration and low noise. Basic step angle is 0.72º (500 steps per rev), Encoder Model - Differential Line Driver, Encoder cable sold separately, DC Driver input type motor only,
Frame Size | - 1.65 in, 42 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Length | - 1.85 in., 47 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Step Angle | - 0.72º | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed-Torque Characteristics | - Holding Torque Holding Torque | - 34 oz-in, 0.24 N·m | Current per Phase | - 0.75 A/phase | Type | - Standard | Shaft/Gear Type | - Round Shaft (No Gearhead) | Gear Type | - No Gearhead | Motor Connection Type | - Flying Leads | Shaft | - Single | Step Angle | - 0.72 ° | Connection Type | - New Pentagon (Bipolar) | Lead Wires | - 5 | Rotor Inertia | - 0.37 oz-in², 68x10-7 kg·m² | RoHS Compliant | - Yes | Insulation Resistance | - [Motor] 100 MΩ minimum under normal temperature and humidity, when measured by a 500 VDC megger between the windings and the motor casing. | Dielectric Strength | - [Motor] Sufficient to withstand 1.0 kV, 50 Hz or 60 Hz applied for one minute between the windings and casing, under normal temperature and humidity. | Temperature Rise | - Temperature rise of the coil measured by the Change Resistance Method is 176ºF (80ºC) or less (at rated current, at standstill, five phases energized). | Insulation Class | - Class B [266ºF (130ºC)] | Ambient Temperature Range | - 14ºF ~ 122ºF (-10ºC ~ 50ºC) (nonfreezing) | Ambient Humidity | - 85% or less (noncondensing) | Shaft Runout | - 0.002 in. (0.05 mm) T.I.R. at top of output shaft | Concentricity | - 0.003 in. (0.075 mm) T.I.R. | Perpendicularity | - 0.003 in. (0.075 mm) T.I.R. | Radial Play | - 0.001 in. (0.025 mm) max. of 1.12 lb. (5 N) | Axial Play | - 0.003 in. (0.075 mm) max. of 2.2 lb. (10 N) | Radial Load | - 0 in. from Shaft End = 4.5 lb, 0.2 in. from Shaft End = 5.6 lb, 0.39 in. from Shaft End = 7.6 lb, 0.59 in. from Shaft End = 11.7 lb, 0 mm from Shaft End = 20 N, 5 mm from Shaft End = 25 N, 10 mm from Shaft End = 34 N, 15 mm from Shaft End = 52 N | Axial Load | - 2.2 lb, 10 N | |
Product options for PK545NAW-R27L
COMPATIBLE PRODUCTS | |
Accessories | - Encoder Cable (2 ft. [0.6 m]) - LCR09060A |
Accessories | - Mounting Bracket - PAF0PA |
Accessories | - Encoder Cable (2 ft. [0.6 m]) - LCR09060A |
Accessories | - Mounting Bracket - PAF0PA |
Accessories | - Mounting Bracket - PALW0P |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Data) (24 VDC) - CRD507-KD |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Program) (24 VDC) - CRD507-KP |
Product tips for PK545NAW-R27L
Product announcements for PK545NAW-R27L
Product documents for PK545NAW-R27L
- New Pentagon Bipolar Driver Options | |
- Common Specifications | |
- Product Catalog | |
- Motor CAD 2D (DXF) |