Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PK564BW-T7.2
The PK564BW-T7.2 specifies: High-performance stepper motor offers superior performance with a low backlash Taper Hobbed (TH) gear, high permissible torque, high resolution and smooth low-speed rotation. Motor has strain relief and covered lead wire assembly., DC Driver input type motor only, ,
Frame Size | - 2.36 in, 60 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Length | - 3.68 in., 93.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Step Angle | - 0.72º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed-Torque Characteristics | - Holding Torque Holding Torque | - 352 oz-in, 2.5 N·m | Current per Phase | - 1.4 A/phase | Type | - Geared | Shaft/Gear Type | - Taper Hobbed Gear | Gear Ratio (X:1) | - 7.2 :1 | Gear Type | - Taper Hobbed, Low Backlash (up to 45 arc min), Offset Shaft | Backlash | - 15 arc min (0.25º) | Motor Connection Type | - Flying Leads | Shaft | - Double | Step Angle | - 0.10 ° | Connection Type | - New Pentagon (Bipolar) | Lead Wires | - 5 | Rotor Inertia | - 0.96 oz-in², 175x10-7 kg·m² | RoHS Compliant | - Yes | Safety Standards | - UL, CSA, EN, CE | Insulation Resistance | - 100 MΩ minimum under normal temperature and humidity, when measured by a 500 VDC megger between the windings and the motor casing. | Dielectric Strength | - Sufficient to withstand 1.5 kV, 50 Hz or 60 Hz applied for one minute between the windings and casing, under normal temperature and humidity. | Temperature Rise | - Temperature rise of the coil measured by the Change Resistance Method is 176ºF (80ºC) or less (at rated current, at standstill, five phases energized). | Insulation Class | - Class B [266ºF (130ºC)], Recognized as Class A 221ºF (105ºC) by UL standard | Ambient Temperature Range | - 14ºF ~ 122ºF (-10ºC ~ 50ºC) (nonfreezing) | Ambient Humidity | - 85% or less (noncondensing) | Shaft Runout | - 0.002 in. (0.05 mm) T.I.R. at top of output shaft | Concentricity | - 0.003 in. (0.075 mm) T.I.R. | Perpendicularity | - 0.003 in. (0.075 mm) T.I.R. | Radial Play | - 0.001 in. (0.025 mm) max. of 1.12 lb. (5 N) | Axial Play | - 0.003 in. (0.075 mm) max. of 2.2 lb. (10 N) | Radial Load | - 0 in. from Shaft End = 15.7 lb, 0.2 in. from Shaft End = 18 lb, 0.39 in. from Shaft End = 22 lb, 0.59 in. from Shaft End = 27 lb, 0.79 in. from Shaft End = 33 lb, 0 mm from Shaft End = 70 N, 5 mm from Shaft End = 80 N, 10 mm from Shaft End = 100 N, 15 mm from Shaft End = 120 N, 20 mm from Shaft End = 150 N | Axial Load | - 9 lb, 40 N | |
Product options for PK564BW-T7.2
COMPATIBLE PRODUCTS | |
Accessories | - Mounting Bracket - SOL2A-A |
Accessories | - Clean Dampers - D6CL-8.0F |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Data) (24 VDC) - CRD514-KD |
Drivers | - New Pentagon (Bipolar) Microstep Driver with Built-in Controller (Stored Program) (24 VDC) - CRD514-KP |
Product tips for PK564BW-T7.2
Product announcements for PK564BW-T7.2
Product documents for PK564BW-T7.2
- New Pentagon Bipolar Driver Options | |
- Common Specifications | |
- Product Catalog | |
- 3D CAD (Motor) (*.step) |