Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for CRK523PAP-N5
The CRK523PAP-N5 specifies: CRK pulse input type is a compact, light weight microstepping 5-phase motor and driver package., The built in Smooth Drive Function automatically implements microstepping based on the same traveling amount and traveling speed used in full step.
Motor Type | - 5-Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Size | - 1.1 in, 28 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Length | - 2.46 in., 62.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed-Torque Characteristics | - Holding Torque Holding Torque | - 28 oz-in, 0.2 N·m | Type | - Geared | Shaft/Gear Type | - Planetary Gear | Gear Ratio (X:1) | - 5 :1 | Gear Type | - Planetary, Non Backlash (3 arc min), Centered Shaft | Backlash | - 15 | Shaft | - Single | Power Supply | - 24 VDC | Current | - 0.7 A | Basic Step Angle | - 0.144º | Permissible Speed Range (r/min) | - 0 ~ 600 | Rotor Inertia | - 0.049 oz-in², 9x10-7 kg·m² | RoHS Compliant | - Yes | Safety Standards | - UL, CSA, CE | CE Marking | - EMC Directives | Components | - CRD5103P (Driver), PK523PA-N5 (Motor) | Insulation Resistance | - [Motor] 100 MΩ or more when 500 VDC megger is applied between the windings and the case under normal ambient temperature and humidity. | Dielectric Strength | - [Motor] Sufficient to withstand 0.5 kVAC at 50 Hz or 60 Hz applied between the windings and the case for 1 minute under normal ambient temperature and humidity. | Insulation Class | - [Motor] Class B [266ºF (130ºC)], Recognized as Class A 221ºF (105ºC) by UL standard | Ambient Temperature Range | - [Driver] 32ºF ~ 104ºF (0ºC ~ 40ºC) (nonfreezing), [Motor] 14ºF ~ 122ºF (-10ºC ~ 50ºC) (nonfreezing) | Ambient Humidity | - 85% or less (noncondensing) | Operating Atmosphere | - No corrosive gases, dust, water or oil. | Temperature Rise | - [Motor] Temperature rise of the coil measured by the Change Resistance Method is 176ºF (80ºC) or less (at rated current, at standstill, five phases energized). | Shaft Runout | - 0.002 in (0.05 mm) T.I.R. at top of output shaft | Concentricity | - 0.003 in. (0.075 mm) T.I.R. | Perpendicularity | - 0.003 in. (0.075 mm) T.I.R. | Stop Position Accuracy | - ±5 arc minutes (±0.084º) | Radial Play | - 0.001 inch (0.025 mm) max. of 1.12 lb. (5 N) | Axial Play | - 0.003 in (0.075 mm) max. of 2.2 lb. (10 N) | Radial Load | - 0 in. from Shaft End = 10.1 lb, 0.2 in. from Shaft End = 13.5 lb, 0.39 in. from Shaft End = 18 lb, 0.59 in. from Shaft End = 22 lb, 0 mm from Shaft End = 45 N, 5 mm from Shaft End = 60 N, 10 mm from Shaft End = 80 N, 15 mm from Shaft End = 100 N | Axial Load | - 4.5 lb, 20 N | |
Product options for CRK523PAP-N5
COMPATIBLE PRODUCTS | |
Accessories | - Driver Lead Wire Set - LCS04SD5 |
Accessories | - Motor Cable (3.3 ft. [1 m]) - LC5N10A |
Controllers | - SCX11 Universal Stepper Motor Controller (Single Axis) - SCX11 |
Controllers | - SG8030J Stepper Motor Controller with Recessed Mounting (Single Axis) - SG8030J-U |
Controllers | - SCX11 Universal Stepper Motor Controller (Single Axis) - SCX11 |
Controllers | - SG8030J Stepper Motor Controller with Recessed Mounting (Single Axis) - SG8030J-U |
Controllers | - EMP Series Programmable Motion Controller (Single Axis) - EMP401-1 |
Controllers | - EMP Series Programmable Motion Controller with Connectors (Single Axis) - EMP401-2 |
Controllers | - EMP Series Programmable Motion Controller (Dual Axis) - EMP402-1 |
Controllers | - EMP Series Programmable Motion Controller with Connectors (Dual Axis) - EMP402-2 |
Controllers | - SG8030J Stepper Motor Controller with DIN Rail Mounting (Single Axis) - SG8030J-D |
Product tips for CRK523PAP-N5
Product announcements for CRK523PAP-N5
Product documents for CRK523PAP-N5
- Connection and Operation | |
- Common Specifications | |
- Product Catalog | |
- CRK 5-Phase Motor/Driver Operating Manual | |
- 3D CAD (Motor) (*.step) | |
- 3D CAD (Driver) (*.step) |