Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for T-MRS18-THF
The T-MRS18-THF specifies: This product is scheduled to be discontinued, please contact your local sales office for more information.
Product Line | - ORIX® |
Fan Type | - Axial Flow |
Frame Size | - 7.09 in, 180 mm |
Power Supply | - Three-Phase 220/230 VAC |
Frequency | - 50 Hz, 60 Hz |
Current | - 0.4 A |
Function | - None |
Connection Type | - Connector |
Speed (r/min) | - 2850 [200 VAC, 50 Hz] 3300 [200 VAC, 60 Hz] 3350 [220/230 VAC, 60 Hz] |
Max. Air Flow | - 388 CFM [200 VAC, 50 Hz] 452 CFM [200/220/230 VAC, 60 Hz] , 11.0 m3/min [200 VAC, 50 Hz] 12.8 m3/min [200/220/230 VAC, 60 Hz] |
Max. Static Pressure | - 0.786 inH2O [200 VAC, 50 Hz] 0.982 inH2O [200/220/230 VAC, 60 Hz] , 196 Pa [200 VAC, 50 Hz] 245 Pa [200/220/230 VAC, 60 Hz] |
Noise Level | - 56 dB [A] [200 VAC, 50 Hz] 60 dB [A] [200 VAC, 60 Hz] 61 dB [A] [220/230 VAC, 60 Hz] |
Components | - MRS18-TH (Fan Unit) (Filter) M5 x 30 mm (1.18 in.) (Mounting Screws) |
Fan Kit | - Fan, Filter, Mounting Screws |
RoHS Compliant | - Yes |
Safety Standards | - cUL, EN, CE |
CE Marking | - Low Voltage Directives |
Insulation Resistance | - 100 MΩ or more when 500 VDC is applied between the windings and the frame under normal ambient temperature and humidity. |
Dielectric Strength | - Sufficient to withstand 1.5 kV at 50Hz applied between the windings and the frame for 1 minute under normal ambient temperature and humidity. |
Temperature Rise | - 54ºF (30ºC) or less measured by the thermometer method after the temperature of the case has stabilized after continuous operation under normal ambient temperature and humidity. |
Insulation Class | - Class E (248ºF [120ºC]), Recognized as Class A (221ºF [105ºC]) by UL and CSA standards. |
Overheat Protection | - Built-in thermal protector (automatic reset type) Operating temperature, open: 248ºF±9ºF (120ºC±5ºC), close: 170.6ºF±27ºF (77ºC±15ºC) |
Ambient Temperature Range | - 14ºF ~ 140ºF (-10ºC ~ 60ºC) |
Ambient Humidity | - 85% or less (noncondensing) |
Product tips for T-MRS18-THF
Product announcements for T-MRS18-THF
Product documents for T-MRS18-THF
- Product Catalog | |
- Fan Kit Operating Manual | |
- MRS Series AC Axial Fans Manual | |
- CAD 2D (DXF) |