Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for PVL500N
The PVL500N specifies: , PVL Array Series: 500 mm Length; , Voltage: 12-30 V dc; Housing: Aluminum; IP50 , Input/Output: NPN; Colors: Green Job; Red Mispick, Connection: 2 m (6.5 ft) PVC Cable, , Part Number:32570,
Power | - DC |
Power Source | - DC |
Sensing Mode (General) | - Retroreflective |
Sensing Mode (Detailed) | - Non-Polarized |
Housing Style | - Flat Mount - Array |
Primary Housing Material | - Black Anodized Aluminum |
Actuation | - Yes |
Activation Function | - Optical |
Mounting Thread | - No Thread |
Color Input Control | - Individual (One wire/color, same number of colors as input wires) |
Number of Colors / Segments | - 2 |
Product Size (mm) | - Other |
Color Technology | - Standard LED |
Color Option 1 | - Green |
Animation Option 1 | - Solid On |
Connection | - Cable |
Color Option 2 | - Red |
Animation Option 2 | - Flashing Only |
Max Current Color (mA) | - 220 |
Mis-Pick Light | - Red |
Number of Input Pins/Conductors | - 5 |
Operation | - Normally Open |
Supply Voltage | - 12-30 V dc |
Output Type | - NPN |
Input Type | - NPN |
Max Output Response Time (ms) | - 2 |
Maximum Sensing Distance (mm) | - 1500 |
Sensing Array Length (mm) | - 500 |
Array Length (mm) | - 500 |
Beam Spacing (mm) | - 70.0 |
Number of Beams | - 8 |
Environmental Rating | - IP50 |
Max Op. Temperature (°C) | - 50 |
Storage Temp (°C) | - -40 to 70 |
Button Operation | - Momentary |
Primary Window Material | - Acrylic Clear |
Sensing Resolution (mm) | - 70 |
Feature: Hazardous Area | - No |
Feature: Audible | - No |
Feature: Chemical Resistant | - No |
Multi-Color Device | - Single Color On |
Feature: Quick Disconnect | - No |
IO Link | - No |
Modbus RTU | - No |
Wireless | - No |
Pro-Editor Compatible (Discrete) | - No |
Job Light | - Green |
Product options for PVL500N
Product tips for PVL500N
Product announcements for PVL500N
Product documents for PVL500N
- PVL500 | |
- PVL500 | |
- PVL500 | |
- PVL500 | |
- PVL Parts Verification Array -- Datasheet | |
- DoC for PVL |