Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for QS30EXH2O W/30
The QS30EXH2O W/30 specifies: , WORLD-BEAM QS30 Series: H2O HP Emitter, Range: 4 m; Input: 10-30 V dc, Output: Not applicable - No outputs, 9 m (30 ft) Cable, , Part Number:79165,
Sensing Beam | - Long Infrared (Water Detection) |
Cable Length (m) | - 9 |
Power | - DC |
Sensing Mode (General) | - Opposed |
Sensing Mode (Detailed) | - Emitter |
Housing Style | - Rectangular w/M30 Mount |
Primary Housing Material | - Thermoplastic |
Max Sensing Distance (mm) | - 4000 |
Outputs | - N/A |
Power Supply/Supply Voltage | - 10-30 V dc |
Connection | - Cable |
Quick Disconnect Type | - No QD |
Operation | - N/A |
Min Op. Temp. (°C) | - -20 |
Max Op. Temp. (°C) | - 60 |
Output response time (ms) | - 1 |
Special Feature: Intrinsically Safe | - No |
Special Feature: Remote Teach | - No |
Special Feature: Water Detection | - Yes |
Delay at Power-up (ms) | - 100 |
Repeatability (µs) | - 500 |
Number of Pins | - 4 |
NEMA Rating | - NEMA PW12 |
IP Rating | - IP67 |
Max Op. Relative Humidity [%] | - 95% @ 50°C |
Lens Material | - Acrylic |
Adjustments | - N/A |
Barrel Diameter (mm) | - 30 |
Indicator | - LEDs |
Opposed Mode Emitter/Receiver | - Emitter |
Feature: Timing (Hold/Delay) | - No |
Feature: Encapsulated | - Yes |
Feature: Hazardous Area | - No |
Feature: Audible | - No |
Feature: Chemical Resistant | - No |
Feature: Quick Disconnect | - No |
DeviceNet | - No |
IO Link | - No |
Product options for QS30EXH2O W/30
COMPATIBLE PRODUCTS | |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Aperture | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Related product | - - |
Product tips for QS30EXH2O W/30
Product announcements for QS30EXH2O W/30
Product documents for QS30EXH2O W/30
- QS30H20E | |
- QS30H20E | |
- QS30H20E | |
- QS30H20E | |
- WORLD-BEAM QS30H2O Water Sensor | |
- DoC for QS30 |