Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for TL50CZRALS
The TL50CZRALS specifies: , Compact Tower Light: 1-Color Sealed Continuous Audible Indicator, Voltage: 100-240 V ac; Environmental Rating: IP67, Colors: Red, 2 m (6.5 ft) Cable, , Part Number:91305,
Cable Length (m) | - 2 |
Power | - AC |
Power Source | - AC |
Housing Style | - Base Mount - Tower |
Primary Housing Material | - ABS |
Indication | - Yes |
Mounting Thread | - M30 x 1.5 |
Color Input Control | - Individual (One wire/color, same number of colors as input wires) |
Number of Colors / Segments | - 1 |
Product Size (mm) | - 50 |
Color Technology | - Standard LED |
Number of Tower Light Segments | - 1 |
Color Option 1 | - Red |
Animation Option 1 | - Solid On |
Connection | - Cable |
Lumens Color 1 | - 9.0 |
Color 1 - Wavelength/Color Temp/Coordinates | - 625 nm |
Max Current Color (mA) | - 60 |
Number of Input Pins/Conductors | - 4 |
Supply Voltage | - 100-240 V ac |
Audible Alarm Type | - Continuous |
Input Type | - AC |
Max Audible Intensity (db at 1m) | - 94 |
Min Audible Intensity (db at 1m) | - 74 |
Audible Operating Frequency (kHz) | - 2.9 |
Max Input Response Time (ms) | - 500 |
Max Current - Audible Alarm (mA) | - 35 |
Physical Dimensions (LxWxH or DxH mm) | - 50.0 x 187.8 |
Environmental Rating | - IP67 |
NEMA Type and UL Type Rating | - NEMA and UL 13 |
Max Op. Relative Humidity Non-Condensing (%) | - 95% @ 50°C |
Max Op. Temperature (°C) | - 50 |
Min Op. Temperature (°C) | - -20 |
Storage Temp (°C) | - -40 to 70 |
Primary Housing Color | - Black |
Primary Window Material | - Polycarbonate Diffused |
Feature: Hazardous Area | - No |
Feature: Audible | - Yes |
Feature: Chemical Resistant | - No |
Multi-Color Device | - Single Color On |
Feature: Quick Disconnect | - No |
IO Link | - No |
Modbus RTU | - No |
Wireless | - No |
Pro-Editor Compatible (Discrete) | - No |
Product options for TL50CZRALS
COMPATIBLE PRODUCTS | |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Mechanical Switches | - Mechanical Switches - LC80R |
Mechanical Switches | - Mechanical Switches - LC80T |
Related product | - - |
Related product | - - |
Related product | - - |
Related product | - - |