Product Description
- Specifications
- Product Options
- Tech Tips
- Announcements
- Documents
Product specifications for DX80N2X1W0P0U
The DX80N2X1W0P0U specifies: , Ultrasonic Wireless Sensor; 2.4 GHz; No indicator Light; Internal 3.6 V Battery, , Part Number:25663,
Power | - Battery |
Housing Style | - Integrated Battery |
Device Type | - Node |
Input/Output | - Internal Ultrasonic |
Input Details | - 1 Ultrasonic, 1 Temperature |
Power Supply | - D Cell Lithium Battery |
Environmental Rating (IP) | - IP67 |
Environmental Rating (NEMA) | - NEMA 6 |
Max Temp Operating Conditions | - 85 |
Min Temp Operating Conditions | - -40 |
Max Operating Temperature ( °C) | - 85 |
Ships With Battery | - Yes |
Min Operating Temperature ( °C) | - -40 |
Relative Humidity | - 95% |
Point-to-Multipoint Topology | - Yes |
Point-to-Point Topology | - Yes |
Star Topology | - Yes |
Tree Topology | - No |
Feature: Hazardous Area | - No |
Application: Ultrasonic | - Yes |
Application: Vehicle Detection | - Yes |
EtherNet/IP | - No |
Modbus RTU | - No |
Modbus/TCP | - No |
PROFINET | - No |
RS-232 | - No |
RS-485 | - No |
Wireless | - Yes |
Wireless Radio Frequency | - 2.4 GHz |
1-wire Serial Interface | - No |
Product options for DX80N2X1W0P0U
COMPATIBLE PRODUCTS | |
Battery | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Bracket | - - |
Miscellaneous | - - |
Product tips for DX80N2X1W0P0U
Product announcements for DX80N2X1W0P0U
Product documents for DX80N2X1W0P0U
- FlexPower Node with Internal Battery (Ultrasonic Sensor) | |
- DX80 Performance Configuration Software Instruction Manual | |
- Banner Industrial Wireless Accessories |